Floor Tools Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $4.50 | $7.00 | $21.00 | ||||
| $40.00 | $60.00 | $240.00 | ||||
| $28.00 | $46.00 | $184.00 | ||||
| $5.00 | $8.00 | $32.00 | ||||
| $7.50 | $10.00 | $12.50 | $37.50 | |||
| $16.20 | $27.00 | $108.00 | ||||
| $6.60 | $8.80 | $11.00 | $44.00 | |||
| $1.20 | $1.60 | $2.00 | $6.00 | |||
| $16.20 | $21.60 | $27.00 | $81.00 | |||
| $2.70 | $3.60 | $4.50 | $13.50 | |||
| $16.20 | $21.60 | $27.00 | $81.00 | |||
| $3.30 | $4.40 | $5.50 | $16.50 | |||
| $8.10 | $10.80 | $13.50 | $54.00 | |||
| $8.10 | $10.80 | $13.50 | $54.00 | |||
| $9.60 | $12.80 | $16.00 | $64.00 | |||
| $16.20 | $27.00 | $108.00 | ||||
| $21.00 | $28.00 | $35.00 | $140.00 | |||
| $32.40 | $43.20 | $54.00 | $216.00 | |||
| $30.00 | $50.00 | $200.00 | ||||
| $20.00 | $30.00 | $120.00 | ||||
| $40.00 | $60.00 | $240.00 | ||||
| $117.00 | $156.00 | $195.00 | $780.00 | |||
| $21.00 | $28.00 | $35.00 | $140.00 | |||
| $45.50 | $52.00 | $65.00 | $227.50 | |||
| $70.00 | $280.00 | |||||
| $15.00 | $24.00 | $96.00 | ||||
| $0.60 | $0.80 | $1.00 | $2.00 | |||
| $21.00 | $28.00 | $35.00 | $140.00 | |||
| $0.50 | $1.00 | $2.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor tools rentals in Bensenville IL, Lombard IL, Des Plaines IL and the Chicagoland Suburban Area.
























