Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| WACKER | WP1550W | 2003 | $1,175.00 | ||
| WACKER | WP1550W | 2005 | $1,275.00 | ||
| $325.00 | |||||
| John Deere | JS 60 | 2001 | $99.00 | ||
| John Deere | JS 60 | 2001 | $75.00 | ||
| Husqvarna | 7021CM | 2005 | $125.00 | ||
| husqvarna | WG3613P | 2006 | $2,050.00 | ||
| husqvarna | WG3613P | 2006 | $2,675.00 | ||
| husqvarna | WH3615 | 2008 | $3,799.00 | ||
| husqvarna | WH3615 | 2008 | $3,799.00 | ||
| General | MR-C-O | 1999 | $300.00 | ||
| Crown | CS415 | 2001 | $999.00 | ||
| Crown | CS415 | 2001 | $999.00 | ||
| Shindawa | PB270 | $275.00 | |||
| STIHL | KW85 | $275.00 | |||
| STIHL | KW85 | $275.00 | |||
| husqvarna | 326RJX | 2008 | $175.00 | ||
| husqvarna | 323R | 2009 | $255.00 | ||
| husqvarna | 327RJX | 2010 | $335.00 | ||
| husqvarna | 323L | 2007 | $175.00 | ||
| husqvarna | 323L | 2007 | $105.00 | ||
| husqvarna | 323L | 2007 | $115.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.



