Drills & Bits Rentals
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $4.00 | $6.00 | $12.00 | ||||
| $15.00 | $20.00 | $25.00 | $76.00 | |||
| $16.00 | $22.00 | $27.00 | $82.00 | |||
| $19.00 | $25.00 | $31.00 | $93.00 | |||
| $22.00 | $29.00 | $37.00 | $110.00 | |||
| $26.00 | $34.00 | $43.00 | $128.00 | |||
| $31.00 | $41.00 | $51.00 | $153.00 | |||
| $37.00 | $49.00 | $61.00 | $184.00 | |||
| $3.00 | $3.00 | $4.00 | $13.00 | |||
| $20.00 | $23.00 | $28.00 | $99.00 | |||
| $24.00 | $27.00 | $34.00 | $119.00 | |||
| $32.00 | $36.00 | $45.00 | $158.00 | |||
| $47.00 | $54.00 | $68.00 | $237.00 | |||
| $28.00 | $32.00 | $39.00 | $138.00 | |||
| $32.00 | $36.00 | $45.00 | $158.00 | |||
| $40.00 | $45.00 | $57.00 | $198.00 | |||
| $55.00 | $63.00 | $79.00 | $276.00 | |||
| $43.00 | $62.00 | $248.00 | ||||
| $43.00 | $62.00 | $248.00 | ||||
| $43.00 | $62.00 | $248.00 | ||||
| $43.00 | $62.00 | $248.00 | ||||
| $50.00 | $70.00 | $280.00 | ||||
| $50.00 | $70.00 | $280.00 | ||||
| $70.00 | $90.00 | $360.00 | ||||
| $70.00 | $90.00 | $360.00 | ||||
| $85.00 | $110.00 | $440.00 | ||||
| $95.00 | $125.00 | $500.00 | ||||
| $118.00 | $134.00 | $168.00 | $588.00 | |||
| $158.00 | $181.00 | $226.00 | $790.00 | |||
| $198.00 | $226.00 | $282.00 | $989.00 | |||
| $8.00 | $11.00 | $14.00 | $41.00 | |||
| $8.00 | $11.00 | $14.00 | $41.00 | |||
| $12.00 | $16.00 | $20.00 | $60.00 | |||
| $10.00 | $13.00 | $17.00 | $50.00 | |||
| $10.00 | $13.00 | $17.00 | $50.00 | |||
| $9.00 | $11.00 | $14.00 | $43.00 | |||
| $9.00 | $11.00 | $14.00 | $43.00 | |||
| $12.00 | $16.00 | $20.00 | $60.00 | |||
| $5.00 | $7.00 | $8.00 | $25.00 | |||
| $5.00 | $7.00 | $8.00 | $25.00 | |||
| $5.00 | $7.00 | $8.00 | $25.00 | |||
| $8.00 | $10.00 | $13.00 | $38.00 | |||
| $20.00 | $27.00 | $34.00 | $102.00 | |||
| $6.00 | $8.00 | $10.00 | $30.00 | |||
| $6.00 | $8.00 | $10.00 | $30.00 | |||
| $8.00 | $11.00 | $14.00 | $41.00 | |||
| $8.00 | $11.00 | $14.00 | $41.00 | |||
| $5.00 | $7.00 | $8.00 | $25.00 | |||
| $5.00 | $7.00 | $8.00 | $25.00 | |||
| $6.00 | $8.00 | $9.00 | $28.00 | |||
| $6.00 | $8.00 | $9.00 | $28.00 | |||
| $6.00 | $8.00 | $9.00 | $28.00 | |||
| $7.00 | $9.00 | $12.00 | $35.00 | |||
| $7.00 | $10.00 | $12.00 | $36.00 | |||
| $8.00 | $11.00 | $14.00 | $41.00 | |||
| $8.00 | $11.00 | $14.00 | $41.00 | |||
| $60.00 | $80.00 | $320.00 | ||||
| $75.00 | $105.00 | $420.00 | ||||
| $50.00 | $67.00 | $84.00 | $336.00 | |||
| $57.00 | $76.00 | $95.00 | $378.00 | |||
| $12.00 | $16.00 | $20.00 | $82.00 | |||
| $17.00 | $23.00 | $28.00 | $113.00 | |||
| $20.00 | $27.00 | $34.00 | $137.00 | |||
| $7.00 | $9.00 | $12.00 | $46.00 | |||
| $10.00 | $13.00 | $17.00 | $67.00 | |||
| $8.00 | $12.00 | $24.00 | ||||
| $8.00 | $12.00 | $24.00 | ||||
| $37.00 | $47.00 | $189.00 | ||||
| $37.00 | $47.00 | $189.00 | ||||
| $21.00 | $32.00 | $126.00 | ||||
| $3.00 | $6.00 | $12.00 | ||||
| $6.00 | $7.00 | $9.00 | $31.00 | |||
| $20.00 | $25.00 | $100.00 | ||||
| $0.50 | $1.00 | $2.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our drills & bits rentals in Bensenville IL, Lombard IL, Des Plaines IL and the Chicagoland Suburban Area.





























